Corps Officers & Regimental Sergeant Majors 1947-1968
Officers
D. M. Allan | G. A. Halls |
A. Amos | P. R. Heaton |
D. S. Anderson | A. G. Haley |
A. N. Anderson | R. Hill |
J. M. Beer | J. J. James |
J. T. Bodiam | D. J. King |
R. A. Boorman | D. R. Kincaid |
P. E. Boyce | G. Lafferty |
A. Caprara | R. M. Millard |
S. W. Carr | M. J. Morshead |
M. Campbell | D. A. McEwen |
D. B. Charlesworth | C. D. Pritchet |
J. J. Ciano | R. E. Richmond |
J. M. Clark | K. D. Saunders |
M. W. Clarkson | J. G. Robertson |
H. W. Collins | J. Snowden |
C. R. Crinson | D. Springham |
A. F. Cohen | G. Underwood |
G. W. D'Arcy | D. G. G. Wilkey |
K. Devonald | R. H. Williams |
R. A. Goff | M. A. Wilson |
D. A. Gold | E. E. Wright |
S. Grimes | G. R. Yelland |
Regimental Sergeant Majors
1947-48 | NoneAppointed | 1960 | P. Nicholas-Hewlitt | |
1948-49 | Kenneth R. Buglas | 1960-61 | Robert E. Collis | |
1949-50 | Graham Simon | 1961-62 | Robert J. Scott | |
1950-51 | Carlton James | 1962 | C. Trevor Williams | |
1951-52 | Derek Lobb | 1962-63 | Alex G. McClachlan | |
1952-53 | Graham J. Jones | 1963 | Roger J. Mercer | |
1953-54 | Ronald J. Wrighton | 1963-64 | R. Christopher George | |
1954-55 | William A. Allen | 1964-65 | Richard G. Thwaites | |
1955 | Robin L. Joseph | 1965-66 | G. Haines-Stiles | |
1955-56 | Brian R. Langton | 1966 | Roland L. Tebbenham | |
1956-57 | Brian J. Holley | 1966-67 | Peter R. Hornsby | |
1957-58 | Ian A. McEwan | 1967 | Peter M. Sadler | |
1958-59 | J. Iain Mackie | 1967-68 | Graham A. Murrell | |
1959 | Ian D. Matheson | 1968-69 | Peter R. Bowen | |
1959-60 | Michael A. Wilson |
Source: "Cadet" 1968