During the past two years the following cadets have entered for and are now in one or other of the three Stages of the above-mentioned scheme:-
P. R. Kumph | 3A | Army | Series I |
G. S. Woolf | 3A | Army | Series I |
G. J. Berger | 3B | Army | Series I |
A. J. Parker | 3A | Army | Series I |
J. M. Grogan | 3C | Army | Series I |
R. D. Glover | 3D | R.A.F. | Series I |
J. I. N. Duffy | 3D | R.A.F. | Series I |
R. E. Berg | 4A | Army | Series I |
M. V. Casebourne | 4A | Army | Series I |
D. P. Collis | 4A | Army | Series I |
M. J. Duvall | 4B | Army | Series I |
R. T. Scrivens | 4B | Army | Series I |
R. T. Kilvington | 4 Beta | R.A.F. | Series I |
J. C. Morrish | 4 Beta | Series I | |
B. L. Popcock | 4 Beta | Series I | |
D. I. Cornish | 4C | Series I | |
M. C. Harrison | 4C | Series I | |
G. M. Hart | 5(i) | Series II | |
R. K. Landells | 5(i) | Series I | |
D. C. Eade | 5(i) | Series II | |
C. G. Varley | 5(i) | Series I | |
J. P. Wicks | 5(i) | Series I | |
D. B. Wells | 5(ii) | Series II | |
I. Hall | 5(iii) | Series II | |
I. L. Gawn | L.6Sc.B | Series II | |
R. J. Mercer | L.6 Arts | Series II | |
M. M. L. Jiggens | L.6 Mod. | Series II | |
R. G. Pearson | L. 6Sc. B | Series II | |
P. N. Hewlitt | A6Sc. A | Series II | |
J. L. Sterling | A6Sc. A | Series III | |
M. F. Webb | A6Sc. A | Series III | |
J. K. Fiddler | A6Sc. A | Series III | |
C. Masten | A6Sc. B | Series II | |
W. L. Hole | A6Sc. A | Series II | |
S. Edler | A6Sc. A | Series II | |
C. Williams | A6Sc. B | Series II | |
R. P. Scott | A6Sc. B | Series II | |
K. Latham | S6Sc. | Series II | |
D. J. Butcher | 4C | Series I |
Source: Colonel William M. Bigham, writing in "Cadet", 1961